<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.picoelettronica.com/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>https://www.picoelettronica.com/blog/</link>
		<description><![CDATA[]]></description>
		<language>IT</language>
		<lastBuildDate>Wed, 05 Jun 2024 12:40:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[History of a remote control for aqueduct]]></title>
			<author><![CDATA[ing. Roberto Pozzi]]></author>
			<category domain="https://www.picoelettronica.com/blog/index.php?category=SCADA"><![CDATA[SCADA]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><div><div class="imTAJustify">At the beginning of the 2000', a project was developed by<span class="fs11lh1-5"> </span><span class="fs11lh1-5"><b><a href="https://elcosys.uk" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://elcosys.uk', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Elcosys</a></b></span><span class="fs11lh1-5"> for the modernization and up-grade of a pre-existing automatic control system for the Municipal Aqueduct of Ghemme, a city in province of Novara, north-west Italy. </span></div><div class="imTAJustify"><span class="fs11lh1-5">This project involved the implementation of an automatic remote control system for the activation and monitoring of remote pumping stations, based on the acquired data on the level of the reservoirs, pressure, and flow level in the main pipes. </span></div></div><div class="imTAJustify"><br></div><div class="imTAJustify"><span class="imUl">The main project specifications were:</span></div><div class="imTAJustify"><br></div><div><ul><li class="imTAJustify">Extreme reliability of operation, as it is a strategic control intended to guarantee 24-hour water supply for a municipality of about 4,000 people.</li><li class="imTAJustify">Simplicity of management and maintenance of the system, which did not require the intervention of particularly specialized technicians</li><li class="imTAJustify">Remote acquisition of data and characteristic parameters of the entire system with presentation on a monitor in the control room and remote accessibility by the administrators and technicians of the municipality.</li><li class="imTAJustify">Expressed desire by the client was not to use the Internet in order to maximize security and to use, if possible, the existing wired network interconnecting the industrial modems of the various stations.</li></ul></div><div class="imTAJustify"><br></div><div class="imTAJustify">By carefully analyzing the project data and the characteristics of the existing technological systems and infrastructures, it became clear that the ideal system was to implement a <span class="fs11lh1-5"><b><a href="https://www.picoelettronica.com/scada.php" class="imCssLink" onclick="return x5engine.utils.location('https://www.picoelettronica.com/scada.php', null, false)">SCADA</a></b></span> System as a central control supervisor, communicating in real time with the remote RTUs that would locally manage the incoming and outgoing data traffic, for the acquisition of physical quantities from the various transducers and the activation of the pumping systems and safety solenoid valves. The SCADA system would have guaranteed high-level intelligence with analytical monitoring to manage the process automation logic, while the local controllers would have performed the logical and safety functions and local I/O traffic with the speed required by a real-time system. The RTUs <span class="imTALeft fs11lh1-5">operate as SCADA slaves with opcodes compiled in Assembler to maximize response speed </span><span class="fs11lh1-5">and can generate triggered interrupts from local sensors, to forward requests to the SCADA control panel.</span></div><div><div class="imTAJustify"><br></div><div class="imTAJustify">The hardware of the control room, based on <span class="fs11lh1-5">Industrial PC, implementing a data acquisition and remote control system with SCADA program, connected in point-to-point mode via analog MODEMs on dedicated lines at 9600 bps (l max = 5600 m), suitable for the supervision and control of an aqueduct with multiple wells and remote water reserve tanks.</span></div><div class="imTAJustify"><br></div><div class="imTAJustify"><span class="fs12lh1-5">Main standard 19” rack cabinet of the supervision center composed of the following modules:</span></div><div class="imTAJustify"><br></div><div class="imTAJustify"><ul><li><span class="fs11lh1-5">1 industrial PC in 19” 4U Rack Drawer - PENTIUM IV 3 GHz / 512MB RAM / HD 200 GB / 8-port Multiserial Card / 48X Burner / Sys. Op. Windows XP PRO</span></li><li><span class="fs11lh1-5">3 Analog MODEMS in 19” 2U drawer Conexant HV92-KX for dedicated line</span></li><li><span class="fs11lh1-5">1 ELCOSYS ELC-8870 relay control card </span></li><li><span class="fs11lh1-5">1 ELCOSYS LAB-U12 USB control unit - 16 12-bit analog inputs and 16 TTL digital I/O</span></li><li><span class="fs11lh1-5">1 Stabilized power supply 13.8VDC 2A for powering all modules</span></li><li><span class="fs11lh1-5">1 Industrial grade UPS in 19” 2U &nbsp;220VAC 500W</span></li></ul><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><div class="imTACenter"><b><span class="fs12lh1-5">Main standard 19” rack cabinet of the supervision center</span></b></div></div><div><span class="fs11lh1-5"><br></span></div><div class="imTACenter"><img class="image-0" src="https://www.picoelettronica.com/images/main_rack_01.jpg"  width="400" height="599" /> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<img class="image-6" src="https://www.picoelettronica.com/images/main_rack_02.jpg"  width="400" height="513" /><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5">The SCADA PC in the Control Room, is connected via leased line MODEM to the remote RTU IDROLOG80-SL V.1.0 described as follows:</span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><div class="imTACenter"><span class="fs11lh1-5"><b>REMOTE ACQUISITION SYSTEM IDROLOG80-SL V.1-0</b></span></div><div><br></div><div class="imTACenter"><img class="image-1" src="https://www.picoelettronica.com/images/idrolog_80_slv_01.jpg"  width="500" height="366" /> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<img class="image-7" src="https://www.picoelettronica.com/images/DSCN0150.jpg"  width="500" height="375" /><br></div><div><br></div><div><br></div><div><span class="fs11lh1-5">The IDROLOG80-SL microprocessor control units (slave) implement a data acquisition and remote control system, managed by an industrial supervision PC with SCADA program, connected in point-to-point mode via an analog modem on a dedicated line at 9600 bps, suitable for the supervision and control of an aqueduct with multiple wells and remote water reserve basins. </span><span class="fs11lh1-5">Each control unit is composed of the following modules:</span><br></div><div><br></div><div><ul><li>1 <span class="fs11lh1-5"><b><a href="https://www.picoelettronica.com/z180-cpu-board.php" class="imCssLink" onclick="return x5engine.utils.location('https://www.picoelettronica.com/z180-cpu-board.php', null, false)">SPQ-Z80</a></b></span> microprocessor for analog data acquisition, relay control and data TX</li><li>1 <span class="fs11lh1-5"><b>SPQ-REL8 </b></span>relay board for controlling local equipment and the modem</li><li>1<span class="fs11lh1-5"><b><a href="https://www.picoelettronica.com/z80-uio-board.php" class="imCssLink" onclick="return x5engine.utils.location('https://www.picoelettronica.com/z80-uio-board.php', null, false)"> SPQ-UIO I/O</a></b></span> board for connecting sensors and/or transducers to the inputs</li><li>1 <span class="fs11lh1-5"><b>Conexant HV92-KX</b></span> analog modem for connection to the remote central PC</li><li>1<span class="fs11lh1-5"><b> 13.8VDC 1A stabilized power supply</b></span> for powering all modules</li><li>1<span class="fs11lh1-5"><b> Backup battery</b></span> powered in buffer for the above cards</li><li>1<span class="fs11lh1-5"><b> 0-20 mA constant current</b></span> generator for testing</li></ul><div><br></div></div></div><div><div>The main meters used in the plant at the 4 pumping stations are the KROHNE IFC 010 D digital flow meters which send the data to the IDROLOG80 RTUs which in turn transmit the collected data to the SCADA central.</div></div><div><br></div><div><span class="fs11lh1-5"><br></span></div><div class="imTACenter"><img class="image-2" src="https://www.picoelettronica.com/images/flow_meter_01.jpg"  width="500" height="601" /> &nbsp;&nbsp;&nbsp;&nbsp;<img class="image-3" src="https://www.picoelettronica.com/images/flow_meter_02.jpg"  width="500" height="484" /><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div class="imTACenter"><img class="image-4" src="https://www.picoelettronica.com/images/flow_meter_04.jpg"  width="500" height="666" /> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<img class="image-5" src="https://www.picoelettronica.com/images/flow_meter_05.jpg"  width="500" height="605" /><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div><div><div>The IDROLOG80 control system is implemented by a main program that operates in the SCADA DAQFACTORY environment and acquires the physical parameters of the water network, i.e. flow, pressure and tank level, in order to provide real-time regulation of the flow rate of the pumping stations with the aim of maintaining a constant water level in the 3 elevated tanks, according to the set point and hysteresis parameters set. The remote control units (RTU) send the measured physical quantities to the SCADA control unit and from it receive the actuation signals of the electric pumps and solenoid valves. <span class="fs11lh1-5">The SCADA system also allows you to collect and archive the history of partial and total water consumption data, providing the related graphs and statistics.</span></div></div><div><br></div><div><span class="fs11lh1-5"><br></span></div><div><span class="fs11lh1-5"><br></span></div></div></div></div>]]></description>
			<pubDate>Wed, 05 Jun 2024 12:40:00 GMT</pubDate>
			<enclosure url="https://www.picoelettronica.com/blog/files/main_rack_04_thumb.jpg" length="196970" type="image/jpeg" />
			<link>https://www.picoelettronica.com/blog/?history-of-a-remote-control-for-aqueduct</link>
			<guid isPermaLink="false">https://www.picoelettronica.com/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Remote monitoring and automatic water tank level control]]></title>
			<author><![CDATA[ing. Roberto Pozzi]]></author>
			<category domain="https://www.picoelettronica.com/blog/index.php?category=GSM%2F4G_remote_controls"><![CDATA[GSM/4G remote controls]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"><div class="imTAJustify"><div><span class="fs11lh1-5"><b>General description</b></span></div><div><br></div><div>This remote control system implements the function of automatically activating the pumping stations based on the water level detected in the reserve tanks, in order to keep it constant within the set set point and hysteresis parameters. It is useful in the frequent cases in which the distances between pumping stations and collection tanks are considerable and do not allow economically advantageous wired connections.</div><div><br></div><div>The system described, SENTINEL LINK implements the automatic control of the pumping stations based on the detected water level, with bidirectional communication between the two control units.</div><div><br></div><div>The SENTINEL LINK, implemented by 2 twin RCU8951 units, is a dynamic water level management system that detects water level changes and automatically controls the lift pumps. The remote water level management and control system performs the following operations in a fully automated mode:</div><div><br></div><div>1) When the level drops below the minimum threshold, SENTINEL-LINK 1 sends an SMS to SENTINEL-LINK 2 to command the turning on of the water pump. When the water pump turns on, the SENTINEL-LINK 2 sends a notification SMS to administrators to inform them of the water pump turning on. For example: “Water pump 1 on”</div><div><br></div><div>2) When the pump brings the water level above the maximum threshold, SENTINEL-LINK 1 sends an SMS to SENTINEL-LINK 2 to command the water pump to turn off. When the water pump is stopped SENTINEL-LINK 2 sends a notification SMS to the administrators to inform them of the water pump being turned off. For example: “Water pump 1 shutdown”</div><div><br></div><div>Possibly, administrators can take manual control of the system and send command SMS to the pumps which cancel and/or integrate those generated by the automatic control system.</div><div><br></div><div>If, in open-air reservoirs, changes in weather conditions such as drought, rain or dam level changes affect reservoir water levels, the SENTINEL-LINK remote monitoring and control system can detect the changes water levels and send relevant notifications to administrators.</div><div><br></div><div>The SENTINEL-LINK system offers convenience and maximum security since administrators can receive notifications anywhere even in places where there is no internet connection available, 2G or 3G or 4G mobile network coverage is sufficient.</div></div><div class="imTAJustify"><br></div><div class="imTACenter"><img class="image-0" src="https://www.picoelettronica.com/images/11976020-water-level_jckz9hf9.jpg"  width="600" height="727" /><br></div><div class="imTACenter"><br></div><div class="imTACenter"><br></div><div class="imTACenter"><br></div><div class="imTACenter"><br></div><div class="imTACenter"><img class="image-1" src="https://www.picoelettronica.com/images/sentinel-link-00_1mdojx3l.jpg"  width="600" height="322" /><br></div><div class="imTACenter"><br></div><div class="imTACenter"><br></div><div class="imTACenter"><br></div></div>]]></description>
			<pubDate>Fri, 24 May 2024 15:40:00 GMT</pubDate>
			<enclosure url="https://www.picoelettronica.com/blog/files/sentinel_link_field_thumb.jpg" length="231715" type="image/jpeg" />
			<link>https://www.picoelettronica.com/blog/?monitoraggio-livello-serbatoio-acqua-e-sistema-di-controllo</link>
			<guid isPermaLink="false">https://www.picoelettronica.com/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[The Ultimate Expandable I/O Solution]]></title>
			<author><![CDATA[ing. Roberto Pozzi]]></author>
			<category domain="https://www.picoelettronica.com/blog/index.php?category=Web_automation"><![CDATA[Web automation]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000005"><div><b class="fs12lh1-5">The Ultimate Expandable I/O Solution &nbsp;&nbsp;&nbsp;&nbsp;</b></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><span class="fs11lh1-5">The X-600M offers the most flexibility and power for the capture &nbsp;and use of industrial data. The modular design expands I/O solutions, &nbsp;and the ability to peer-to-peer network with other ControlByWeb devices &nbsp;extends reach in physically challenging applications. &nbsp;&nbsp;&nbsp;&nbsp;</span><br></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><strong><br></strong></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<strong>X-600M Features</strong>: &nbsp;&nbsp;&nbsp;&nbsp;<span class="fs11lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><ul><li>Email Notifications</li><li>Customizable Web-Based Dashboard</li><li>No-Code and/or LUA Logic Programming</li><li>Peer-to-Peer Communication</li><li>Data Logging</li></ul> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><strong><br></strong></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<strong>X-600M Applications</strong>: &nbsp;&nbsp;&nbsp;&nbsp;<span class="fs11lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</span></div><div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><ul><li>Building Automation &amp; Access Control</li><li>Process Control</li><li>Remote/Field Monitoring &amp; Control</li><li>Dry Contact Monitoring/Notifications</li></ul> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><br></div><div><b class="fs12lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Integration Ready &nbsp;&nbsp;&nbsp;&nbsp;</b></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;We support HTTP GET, XML, JSON, SNMP, Modbus TCP/IP, and our Cloud API with more on the way. &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;No-Code Programmable Logic &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Our intuitive Task Builder empowers you to build custom logic using drop-down menus in an if-this-then-that flow. &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;P2P Networking &amp; Remote I/O &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Devices can communicate through Peer-to-Peer (P2P) networking to &nbsp;share I/O among other ControlByWeb controllers, assign any device as &nbsp;master, set up multiple masters, and link remote inputs and relay &nbsp;control. &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><br></div><div><b class="fs12lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Email Notifications &nbsp;&nbsp;&nbsp;&nbsp;</b></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Stay in control of operations with real-time monitoring. Add &nbsp;intelligence to your emails through programmable logic to instantly send &nbsp;notifications and eliminate false alarms. &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Simple But Powerful UI &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Our embedded user interface is packed with advanced features in a &nbsp;simplified layout that is much easier to learn than traditional PLCs. &nbsp;Configure the device, build logic, set data logging parameters and more &nbsp;in one web-interface. &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><br></div><div><b class="fs12lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Data Logging &nbsp;&nbsp;&nbsp;&nbsp;</b></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Enjoy scheduled and conditional logging with email and FTP log &nbsp;exports. Expand your data log storage with and external USB drive. &nbsp;Display log files on customizable graphs on the X-600M dashboard. &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><br></div><div><b class="fs12lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Lua Programming &nbsp;&nbsp;&nbsp;&nbsp;</b></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Need more than our code-free logic builder can offer? The X-600M &nbsp;offers optional Lua programming for advanced logic, calculations, and &nbsp;greater flexibility. &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><br></div><div><b class="fs12lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Customizable Web-Based Dashboard &nbsp;&nbsp;&nbsp;&nbsp;</b></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;The X-600M comes with our most advanced dashboard features. &nbsp;Customize your dashboard to fit your application. Create multiple &nbsp;dashboards, show more I/O, and display data-rich graphs. &nbsp;&nbsp;&nbsp;&nbsp;</div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><br></div><div><b class="fs12lh1-5"> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;IIoT Monitoring &amp; Control &nbsp;&nbsp;&nbsp;&nbsp;</b></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Access the device directly through an assigned IP address. &nbsp;Integrate easily with your own cloud or any 3rd party system, local or &nbsp;remote, through an open API. &nbsp;&nbsp;&nbsp;&nbsp;</div></div>]]></description>
			<pubDate>Wed, 15 May 2024 10:27:00 GMT</pubDate>
			<enclosure url="https://www.picoelettronica.com/blog/files/main-graphic_x600m-no-mqtt-1024x530_thumb.jpg" length="88009" type="image/jpeg" />
			<link>https://www.picoelettronica.com/blog/?the-ultimate-expandable-i-o-solution</link>
			<guid isPermaLink="false">https://www.picoelettronica.com/blog/rss/000000005</guid>
		</item>
	</channel>
</rss>